Company Portrait.
Clarity and transparency
for investors.
Company Data
Hendrik Harms
Vasil Stefanov
Tobias Weitzel
Stock
Capital development
Change in capital | Entry of the implementation of the capital measure or the amendment to the Articles of Association in the commercial register | ||||
|---|---|---|---|---|---|
| Date (AGM resolution) | Corporate action | Capital increase amount (nominal value) | Capital after capital measure | Number of shares after capital measure | |
| Decision of 20 January 2015 | Cash capital increase | EUR 176,963.00 | EUR 1,948,368.00 | 1.948.368 | 20 April 2015 |
| Decision from 26 August 2015 | Cash capital increase | EUR 974,184.00 | EUR 2,922,552.00 | 2.922.552 | 23 February 2016 |
| Decision from 24 August 2016 | Cash capital increase | EUR 1,217,730.00 | EUR 4,140,282.00 | 4.140.282 | 7 July 2017 |
| Decision from 23 August 2017 | Cash capital increase | EUR 2,070,141.00 | EUR 6,210,423.00 | 6.210.423 | 16 February 2018 |
| Decision from 21 August 2018 | Cash capital increase | EUR 3,105,211.00 | EUR 9,315,634.00 | 9.315.634 | 29 January 2019 |
| Resolution of 21 August 2018 and 28 August 2019 | Cash capital increase | EUR 727,381.00 | EUR 10,043,015.00 | 10.043.015 | 17 February 2020 |
Contact & Service Get in touch with us
Sanja Schultz-Szabo Head of Corporate Development
Tel.: +49 (0) 40 66 86 49 0 investorrelations@varencorporate.com